CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

GREAT BRITAIN - RACE

1999 Formula 1

POS CAR DRIVER TEAM LAPS TIME GRID PTS
1 2  D. Coulthard McLaren Mercedes 60 1:32:30.144 10
2 4  E. Irvine Ferrari 60 +1.829s 6
3 6  R. Schumacher Williams Supertec 60 +27.411s 4
4 8  H. Frentzen Jordan Mugen Honda 60 +27.789s 3
5 7  D. Hill Jordan Mugen Honda 60 +38.606s 2
6 12  P. Diniz Sauber Petronas 60 +53.643s 1
7 9  G. Fisichella Benetton Playlife 60 +54.614s 0
8 16  R. Barrichello Stewart Ford 60 +68.590s 0
9 19  J. Trulli Prost Peugeot 60 +72.045s 0
10 10  A. Wurz Benetton Playlife 60 +72.123s 0
11 5  A. Zanardi Williams Supertec 60 +77.124s 0
12 17  J. Herbert Stewart Ford 60 +77.709s 0
13 18  O. Panis Prost Peugeot 60 +80.492s 0
14 11  J. Alesi Sauber Petronas 59 +1 lap 0
15 21  M. Gene Minardi Ford 58 +2 laps 0
16 15  T. Takagi Arrows 58 +2 laps 0
NC 23  R. Zonta BAR Supertec 41 DNF 0
NC 1  M. Hakkinen McLaren Mercedes 35 DNF 0
NC 22  J. Villeneuve BAR Supertec 29 DNF 0
NC 20  L. Badoer Minardi Ford 6 DNF 0
NC 14  P. de la Rosa Arrows 0 DNF 0